Announcement

Collapse
No announcement yet.

Hero Level Exp and Stats chart

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BabyKuri
    commented on 's reply
    @Knee: I already completed the required exp table. You can check them out here: http://forum.dragonnest.com/forum/se...ide-for-95-cap

  • Jeezus
    commented on 's reply
    ya my bad my brain dint work dat time :V

  • BabyKuri
    commented on 's reply
    That will do. I can simply subtract them to get the required exp. This is a BIG help. Thank you so much.
    Haha. That's why I pm-ed you in FB few days ago. I know you can help XD

  • Jeezus
    replied
    OH I just remembered about DNT file XD
    I went thru files and found it
    Tho its total exp

    Leave a comment:


  • BabyKuri
    replied
    Hey guys can you help me complete the EXP table?
    Just comment or post a screenshot of your hero level and exp if it's between 50-70.

    It would be better if you can help me find a copy of complete exp table. Thanks!

    Hero Lv Required EXP
    50
    51
    52 7,149
    53
    54
    55
    56
    57
    58
    59
    60
    61
    62
    63
    64
    65
    66 48,463
    67
    68
    69
    70







    Last edited by BabyKuri; 09-22-2017, 04:02 AM.

    Leave a comment:


  • Sot
    commented on 's reply
    Holy shet i didn't realise the hbf 500exp wtfffffff thanks for this lakjflasjfkasjfasljf

  • BabyKuri
    replied
    Say, you have 10 max level characters in your account, you can gain as much as 30k hero EXP per week depending on how much resources you are willing to spend (Goddess's Medals, Master Apprentice points, NM points, etc.)

    5000 - Weekly Limit
    +5000 - Hero Level EXP Potion (1day) from Attendance
    +20000 ( 2000 * 10 characters from Hero EXP Potion from various stores and tasks)
    _______

    30,000 (learn more by reading my guide here )

    Leave a comment:


  • Knee
    replied
    Originally posted by Sot View Post
    can I just bij about the insane exp curve and 5k hero exp limit per week (or 10k with the 200% hero exp buff, which is still ridiculously low)
    was hoping they'd increase the weekly limit since they lifted the hero level cap to 75 but #rogic
    also, has anyone in SEA even reached level 70 hero level???
    One thing they did change with the new cap is the Hero Exp potion when you clear daily task for HBF.
    It only gives mere 50 exp last time but they buffed it up to 500 exp now, so try to get as many lvl 95 as possible I guess and clear HBF when it is included in daily task, don't need gear for HBF anyway.

    And the highest I see so far is probably 68 or 69, haven't seen anyone with 70 yet but I'm pretty sure there is people out there that have reached it.

    Leave a comment:


  • Sot
    replied
    can I just bij about the insane exp curve and 5k hero exp limit per week (or 10k with the 200% hero exp buff, which is still ridiculously low)
    was hoping they'd increase the weekly limit since they lifted the hero level cap to 75 but #rogic
    also, has anyone in SEA even reached level 70 hero level???

    Leave a comment:


  • Knee
    commented on 's reply
    More interested in the exp needed instead coz the only real reason for hero level is the amount of FD which is easy to see the pattern anyway.
    Currently at 65 and it's taking forever to level coz of the weekly limit...

  • BlazingSkies
    commented on 's reply
    I'm going to put this on FAQ for reference :3

  • BabyKuri
    replied
    Hero Level Stat Bonus Lv 1-75
    Hero Lv Atk HP Crit Crit Dmg Final Dmg
    1
    2 50 200 100 150
    3 100 300 150 225
    4 150 400 200 300 25
    5 200 500 250 375 25
    6 250 600 300 450 25
    7 300 700 350 525 25
    8 350 800 400 600 25
    9 400 900 450 675 50
    10 450 1,000 500 750 50
    11 500 1,200 600 900 50
    12 550 1,400 700 1,050 50
    13 600 1,600 800 1,200 50
    14 650 1,800 900 1,350 50
    15 700 2,000 1,000 1,500 50
    16 750 2,200 1,100 1,650 50
    17 800 2,400 1,200 1,800 50
    18 850 2,600 1,300 1,950 50
    19 900 2,800 1,400 2,100 50
    20 950 3,000 1,500 2,250 100
    21 1,000 3,300 1,650 2,475 100
    22 1,050 3,600 1,800 2,700 100
    23 1,100 3,900 1,950 2,925 100
    24 1,150 4,200 2,100 3,150 100
    25 1,200 4,500 2,250 3,375 100
    26 1,250 4,800 2,400 3,600 100
    27 1,300 5,100 2,550 3,825 100
    28 1,350 5,400 2,700 4,050 100
    29 1,400 5,700 2,850 4,275 150
    30 1,450 6,000 3,000 4,500 150
    31 1,500 6,400 3,200 4,800 150
    32 1,550 6,800 3,400 5,100 150
    33 1,600 7,200 3,600 5,400 150
    34 1,650 7,600 3,800 5,700 150
    35 1,700 8,000 4,000 6,000 150
    36 1,750 8,400 4,200 6,300 150
    37 1,800 8,800 4,400 6,600 150
    38 1,850 9,200 4,600 6,900 150
    39 1,900 9,600 4,800 7,200 200
    40 1,950 10,000 5,000 7,500 200
    41 2,000 10,600 5,300 7,950 200
    42 2,050 11,200 5,600 8,400 200
    43 2,100 11,800 5,900 8,850 200
    44 2,150 12,400 6,200 9,300 200
    45 2,200 13,000 6,500 9,750 200
    46 2,250 13,600 6,800 10,200 200
    47 2,300 14,200 7,100 10,650 200
    48 2,350 14,800 7,400 11,100 200
    49 2,400 15,400 7,700 11,550 200
    50 2,450 16,000 8,000 12,000 250
    51 2,520 16,800 8,400 12,600 250
    52 2,600 17,600 8,800 13,200 250
    53 2,680 18,400 9,200 13,800 250
    54 2,760 19,200 9,600 14,400 250
    55 2,840 20,000 10,000 15,000 275
    56 2,920 20,800 10,400 15,600 275
    57 3,000 21,600 10,800 16,200 275
    58 3,080 22,400 11,200 16,800 275
    59 3,160 23,200 11,600 17,400 275
    60 3,240 24,000 12,000 18,000 300
    61 3,350 24,800 12,400 18,600 300
    62 3,460 25,600 12,800 19,200 300
    63 3,570 26,400 13,200 19,800 300
    64 3,680 27,200 13,600 20,400 300
    65 3,790 28,000 14,000 21,000 325
    66 3,900 28,800 14,400 21,600 325
    67 4,010 29,600 14,800 22,200 325
    68 4,120 30,400 15,200 22,800 325
    69 4,230 31,200 15,600 23,400 325
    70 4,340 32,000 16,000 24,000 350
    71 4,514 33,280 16,640 24,960 350
    72 4,694 34,611 17,306 25,958 350
    73 4,882 35,996 17,998 26,997 350
    74 5,077 37,435 18,718 28,077 350
    75 5,280 38,933 19,466 29,200 400
    Last edited by BabyKuri; 09-18-2017, 02:20 AM.

    Leave a comment:


  • Fourth
    replied
    Originally posted by Knee View Post

    Um, this is Hero level, the one that gives bonus stat to your max level characters.
    Not the companion/mercenaries, that's why I refer to those as mercenaries instead of heroes.
    oh.. sorry. i get it now.
    thanks

    Leave a comment:


  • BabyKuri
    replied
    Nvm I found it already.

    http://dn.cherrycredits.com/awakenin...nt-enhancement

    Leave a comment:


  • Knee
    replied
    Originally posted by Fourth View Post
    is it generic to heroes regardless of rarity?
    Um, this is Hero level, the one that gives bonus stat to your max level characters.
    Not the companion/mercenaries, that's why I refer to those as mercenaries instead of heroes.

    Leave a comment:

Working...
X