Hi all.
Didn't see anyone posting this like last season, so I think I'll list what i recorded here.
You can refer the below as a reference, and hope it will be useful to you (anyone):
18, 21
14, 26 - before 06:10pm
08, 22 - 06:10 pm
06, 12 - 06:xx pm
05, 10 - 06:xx pm
03, 09 - 07:xx pm
16, 24 - 07:xx pm
11, 13 - 08:xx pm
01, 20 - 08:xx pm
07, 25 - 08:xx pm
17, 23 - 09:xx pm
04, 15 - 09:28 pm
02, 19 - 09:50 pm (LAST pair of number in my own record)
All 26 numbers of 13 loops done.
Thanks for reading.
Didn't see anyone posting this like last season, so I think I'll list what i recorded here.
You can refer the below as a reference, and hope it will be useful to you (anyone):
18, 21
14, 26 - before 06:10pm
08, 22 - 06:10 pm
06, 12 - 06:xx pm
05, 10 - 06:xx pm
03, 09 - 07:xx pm
16, 24 - 07:xx pm
11, 13 - 08:xx pm
01, 20 - 08:xx pm
07, 25 - 08:xx pm
17, 23 - 09:xx pm
04, 15 - 09:28 pm
02, 19 - 09:50 pm (LAST pair of number in my own record)
All 26 numbers of 13 loops done.
Thanks for reading.